| Management number | 254300679 | Release Date | 2026/11/07 | List Price | US$33.23 | Model Number | 254300679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Zeta Meglio 245/40ZR18 97W XL</h2><p><strong>OVERVIEW</strong></p><p>The Zeta Meglio is an ultra-high-performance (UHP) tire that's designed for use on performance-oriented coupes and sedans. The tire features four wide grooves that drain water from the footprint for better traction and stability in wet conditions. The Meglio's tread pattern is designed and optimized for strong grip and performance in wet and dry conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Zeta |
| Tire width | 245 mm. |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 245/40R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW 535 2008-2010; Audi TTS 2009-2014; Cadillac Cts-V 2014-2017; BMW 530 2004-2007; Mercedes-Benz CLA 2020-2024; Audi S4 2010-2022; Toyota Gr Corolla 2023-2023; Aston Martin DB7 1997-2003; Audi S5 2013-2021; Audi A5 2008-2024; Subaru WRX 2015-2024; BMW M3 2008-2013; Volvo S80 2007-2014; Mitsubishi Lancer 2008-2015; Nissan 350Z 2006-2006; BMW 545 2004-2005; Mercedes-Benz E 1999-2016; Chevrolet Corvette 2005-2017; Mercedes-Benz C 2015-2024; Mercedes-Benz CLS 2006-2010; BMW 528 2008-2010; Lexus SC 2002-2010; Lexus GS 2006-2011; Jaguar XE 2017-2020; Jaguar S-Type 2003-2008; BMW M5 2000-2003; Audi A6 2005-2011; Cadillac CTS 2014-2019; Mercedes-Benz SLR 2005-2009; Jaguar Super V8 2003-2003; Audi TT 2008-2023; Audi A4 2009-2024; Mitsubishi 3000 Gt 1995-1999; Audi S6 2009-2009; Subaru Impreza 2008-2014; BMW 550 2006-2007; Audi A4 Allroad 2013-2016 |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | Meglio 7103301 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form