| Management number | 254437670 | Release Date | 2026/11/07 | List Price | US$117.60 | Model Number | 254437670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Yokohama Advan Apex V601 265/35R19 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Yokohama Advan Apex V601 is an ultra-high-performance tire designed for performance cars and allows drivers to enjoy the real punch of their vehicles while driving on the streets. The Apex V601 offers drivers precise handling, outstanding grip, and quieter rides. The tire delivers top-notch performance on the streets and proves its value through its long-lasting tread life and an up to 25,000-mile limited manufacturer tread life warranty. Covered by Yokohama's 30-day trial satisfaction guarantee, the Advan Apex 601 is available in popular bigger sizes and 17-21" rims.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Yokohama |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 25000 miles |
| Is run flat | N |
| Overall diameter | 26.4 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 265/35R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 280 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | BMW 1M 2011-2011; Audi S6 2007-2011; Lexus IS 2021-2024; Mercedes-Benz SLS 2011-2015; Mercedes-Benz Amg Gt 2016-2021; Audi RS3 2019-2019; BMW M2 2016-2021; Lexus GS 2017-2020; BMW M4 2016-2016; Infiniti Q60 2017-2021; BMW M3 2008-2013; Porsche Boxster 2004-2012; Lexus RC-F 2017-2017; Infiniti Q50 2016-2024; Nissan 350Z 2006-2006; Lexus RC 2015-2024; Mercedes-Benz C 2015-2024; Porsche Carrera 2004-2005; Audi RS5 2013-2024; Porsche Cayman 2006-2012; Cadillac Cts-V 2016-2019 |
| Tire type | Passenger Car Tires |
| Model | Advan Apex V601 110160127 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 280 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form