| Management number | 254510573 | Release Date | 2026/11/07 | List Price | US$83.20 | Model Number | 254510573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOUREN TR60-3260 19X8.5 5X112/5X120 40ET 74.1CB BLACK/MACHINED FACE/BLACK RING
| Brand | Touren |
|---|---|
| Manufacturer part number | 3260-9809B |
| Wheel lug pattern | 5x108 |
| Wheel diameter | 18 in |
| Vehicle rim size | 9-18 |
| Wheel offset | 40 |
| Center bore | 74.1 mm |
| Number of lugs | 5 |
| Lug type | ACORN |
| Lug nut seat style | CONICAL |
| Material | Aluminum |
| Finish | BLACK/MACHINED FACE/BLACK RING |
| Maximum load weight | 1600 lb |
| Condition | New |
| Assembled product weight | 35 lb |
| Total count | 1 |
| Series | TR60 3260 GLOSS BLACK MACHINED |
| Model | TR60-3260 |
| Automotive rim type | Flat-Spoke |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form