| Management number | 254389164 | Release Date | 2026/11/07 | List Price | US$114.83 | Model Number | 254389164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Power King Super Highway II 12-16.5 129L F</h2><p><strong>OVERVIEW</strong></p><p>Power King's Super Highway II is a tubeless commercial tire that's designed for use on all positions of semi-trucks in on-highway applications. A special rubber compound fends off uneven wear to promote a longer tread life, and the Super Highway II's angled tread blocks bite into the road to increase grip and steering performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Power King |
| Tire width | 12 in |
| Tire load range | F |
| Tire load index | 129 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.5 in |
| Tire speed rating | L |
| Vehicle type | Truck |
| Tire size | 12-16.5 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16.5 in |
| Flotation tire | Y |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16.5 in |
| Tire type | Light Truck Tires, Light Truck & SUV Tires |
| Model | Super Highway II WLD27 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 75 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form