| Management number | 254725535 | Release Date | 2026/11/07 | List Price | US$36.48 | Model Number | 254725535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen N5000 Plus 215/55R17 94V</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on passenger vehicles such as coupes, sedans, CUVs, and SUVs, the Nexen N5000 Plus is an all-season tire that utilizes dense siping and wide grooves to enhance traction and performance in dry, wet, and light winter weather conditions. Backed by a 60,000 mile limited manufacturer tread life warranty, the N5000 Plus utilizes groove serration to enhance stability and lateral grooves that reduce road noises and vibrations for a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 26.3 in |
| Tire speed rating | V |
| Vehicle type | Car, CUV, Crossover & Minivan, Sport Utility Vehicle |
| Tire size | 215/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | OEM Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600 A A |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Brand | Nexen |
| Tire type | Passenger Car Tires |
| Model | N5000 Plus 15566NXK |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Product line | N5000 Plus |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form