| Management number | 254406882 | Release Date | 2026/11/07 | List Price | US$22.50 | Model Number | 254406882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All Balls Racing Carburetor Rebuild Kit for Yamaha PW50 50 1981-2018<br><br>Verify the part fits before purchasing<br><br>Carb. Rebuild Kit Closed Course Racing Compatible with/Replacement for Yamaha<br><br>Compatible with/Replacement For: <br>Yamaha PW50 1981 - 2019
| Manufacturer part number | 26-1304 |
|---|---|
| Vehicle make | Yamaha |
| Vehicle model | PW50 |
| Vehicle year | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 |
| Vehicle fitment type | Specific |
| Vehicle mount location | Rear |
| Automotive specialty part type | Vehicle Specific |
| Material | multimaterial |
| Size | Universal |
| Brand | All Balls |
| Vehicle type | Recreational Vehicle |
| Color | Multicolor |
| Features | Easy Installation |
| Items included | O-rings, gaskets, jets, needle, mixture screw, float bowl screws, float valve needle and seat |
| Automotive parts division | Direct Replacement |
| Weight | 1 lb |
| Piece count | 1 |
| Compatible cars | Yamaha PW50 1981 - 2019 |
| Model | 26-1304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form