| Management number | 254778767 | Release Date | 2026/11/07 | List Price | US$22.97 | Model Number | 254778767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Milestar MS70 All-Season 175/70R13 82T Tire is an All-Weather Performance Passenger Car tire. All sizes carry the Three-Peak Mountain Snowflake (3PMSF) Symbol.
| Tire season | All-Season |
|---|---|
| Manufacturer | Milestar |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 82 |
| Vehicle fitment type | Specific |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 22.7 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | P175/70R13 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 13 in |
| Flotation tire | N |
| Maximum vehicle rim width | 6.00 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 300-A-B |
| Features | All-Weather |
| Items included | Tire |
| Minimum vehicle rim width | 4.50 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire diameter | 13 in |
| Compatible cars | 1990-96 Honda Civic DX, 2005 Hyundai Accent GLS, 2000-02 Hyundai Accent L, 2003-04 Hyundai Accent Base, 1998-2000 Mitsubishi Mirage DE, 1991-99 Nissan Sentra GXE, 1993-97 Honda Civic del Sol S, 1994-96 Ford Escort Base, 1990-93 Ford Escort LX Sport, 1992 Toyota Corolla LSX, 1989-91 Toyota Corolla SR5, 2001 Kia Rio Base, 1989 Honda CRX Base, 1988 Toyota Corolla SR5 All Trac, 1988 Honda CRX DX, 1994-98 Mazda Protege DX, 1987 Toyota Corolla FX16, 1985-86 Toyota Corolla LE, 1988-89 Honda Civic Wagovan, 1980-83 Chevrolet Chevette Scooter, 1983-84 Volkswagen Rabbit Wolfsburg Edition, 1987 Volkswagen Cabriolet Base, 1986-87 Honda Civic CRX, 1983-84 Volkswagen Rabbit Convertible Base, 1986-88 Chevrolet Nova CL |
| Tire type | Passenger Car Tires |
| Model | MS70 All Season 24216016 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | One Tire |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form