| Management number | 254347989 | Release Date | 2026/11/07 | List Price | US$198.40 | Model Number | 254347989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Michelin Pilot Sport All Season 4 295/45ZR20 114Y XL</h2><p><strong>OVERVIEW</strong></p><p>Michelin's Pilot Sport All Season 4 tire is an all-season, ultra-high-performance tire. Built for use on sports and super cars, the Pilot Sport All Season 4 offers drivers ultimate grip in wet and dry conditions, confident handling in winter weather, and a long tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Michelin |
| Tire width | 295 mm |
| Tire load range | Extra Load |
| Tire load index | 114 |
| Vehicle fitment type | Specific |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 295/45ZR20XL |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 540 AA A |
| Features | Wet or Dry, Low Maintenance, Extra Strength, All-Weather, High-Speed |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 9.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 30.5 in |
| Compatible cars | Dodge Durango 2018-2023; Dodge Charger 2023-2023; Jeep Grand Cherokee 2012-2021 |
| Tire type | Passenger Car Tires |
| Model | MICH-39691 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form