| Management number | 254042348 | Release Date | 2026/11/07 | List Price | US$42.83 | Model Number | 254042348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Glacier Trex 215/45R17 91H XL</h2><p><strong>OVERVIEW</strong></p><p>The Glacier Trex from Mastercraft is a studdable winter tire that's designed for use on passenger vehicles and offers drivers improved braking and accelerating in snowy conditions. Built with a Winter Compound Technology to increase flexibility and durability in colder weather, the Glacier Trex has an aggressive, directional tread pattern that grabs into snowy roads to strengthen braking and acceleration capabilities while also removing water from the contact patch for added hydroplaning resistance.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.65 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 17 in |
| Compatible cars | Saturn ION 2005-2007; Toyota Corolla 2009-2019; Hyundai Elantra Coupe 2013-2014; Hyundai Elantra Gt 2013-2017; Hyundai Veloster 2012-2021; Toyota Prius V 2015-2015; Toyota Prius 2010-2022; Toyota Scion Fr-S 2013-2016; Subaru BRZ 2013-2024; Toyota Corolla Matrix 2009-2012; Lexus CT 2011-2017; Saab 9-2 2005-2006; Acura ILX 2013-2022; Toyota Matrix 2011-2014; Saab 9-3 2000-2003; Subaru Legacy 2005-2009; Toyota Gr 86 2022-2024; Pontiac VIBE 2009-2010; Hyundai Tiburon 2003-2008; Hyundai Elantra Touring 2009-2012; Honda S2000 2004-2009; Hyundai Elantra 2010-2016; Toyota Scion Tc 2005-2010; Ford Focus 2002-2011; KIA Forte 2010-2018; Subaru Impreza 2006-2007; Toyota 86 2017-2020; Lexus IS 2001-2005; Honda Accord 2014-2014; Nissan Sentra 2002-2004; Acura RSX 2005-2006; Honda Civic 2006-2015 |
| Tire type | Passenger Car Tires |
| Model | Glacier Trex 167230010 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form