| Management number | 254683974 | Release Date | 2026/11/07 | List Price | US$66.02 | Model Number | 254683974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Avenger 235/40R19 96V XL</h2><p><strong>OVERVIEW</strong></p><p>The Mastercraft Avenger is an ultra-high-performance all-season tire built for sedans, coupes, CUVs, and SUVs. It provides drivers with stable and controlled handling, reliable traction year-round, and a quieter, more comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 26.42 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/40R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Honda Accord 2016-2024; Aston Martin V8 2006-2013; Volkswagen Beetle 2013-2016; Lexus RC 2015-2024; Volvo V60 Cross Country 2015-2019; Volvo S90 2019-2019; Nissan Altima 2019-2024; Porsche Cayman 2014-2024; Lexus IS 2021-2024; Volvo S80 2015-2016; Porsche Boxster 2013-2024; Aston Martin DB9 2005-2013; Lexus GS 2017-2020; Hyundai Kona N 2022-2023; Ford Fusion 2013-2020; Volvo S60 2014-2024; Lamborghini Huracan 2023-2024; Volkswagen Passat 2016-2022; Lexus ES 2020-2024; Porsche 911 2012-2024; Hyundai KONA 2022-2022; Volvo V60 2015-2024; Chrysler 200 2015-2017; Toyota Avalon 2019-2022; Tesla Model 3 2018-2024; Toyota Camry 2018-2025; Lexus RC-F 2017-2017 |
| Tire type | Passenger Car Tires |
| Model | Avenger 174047004 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form