| Management number | 254229655 | Release Date | 2026/11/07 | List Price | US$35.61 | Model Number | 254229655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Lionhart Lionclaw HT is an all season light truck highway tire. The tread is designed to help withstand abnormal treadwear and provide a smooth driving experience in all weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 235 mm |
| Tire load range | Extra Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Uniform tire quality grade (utqg) | 500AA |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | Lionclaw HT LHSTHT1855010 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form