| Management number | 254738019 | Release Date | 2026/11/07 | List Price | US$52.43 | Model Number | 254738019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Lionhart LH-Five 275/40R22 108Y</h2><p><strong>OVERVIEW</strong></p><p>An ultra-high-performance tire, the LH-Five from Lionhart is meant for use on performance-oriented vehicle and features a strong internal construction that allows for consistent performance at higher speeds. Four vertical grooves force water out of the tread to improve hydroplaning resistance, and the LH-Five's extra siping bites into the road to increase grip. Additionally, the LH-Five is engineered with an optimized design that lowers road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Lionhart |
| Tire width | 275 mm |
| Tire load range | Standard Load |
| Tire load index | 108 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 30.67 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/40R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 320 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Compatible cars | Acura ZDX 2024-2024; BMW XM 2023-2024; BMW IX 2022-2025; Cadillac Lyriq 2023-2024; Land Rover Range Rover Sport 2014-2022; BMW X7 2019-2025; Land Rover Range Rover 2013-2022; Lincoln Aviator 2020-2024 |
| Tire type | Passenger Car Tires |
| Model | LH-Five LHST52240030 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form