| Management number | 254523106 | Release Date | 2026/11/07 | List Price | US$30.42 | Model Number | 254523106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>LandGolden LG27 225/35ZR20 93W</h2><p><strong>OVERVIEW</strong></p><p>The LG27 from LandGolden is a high-performance all-season tire that's designed for use on passenger vehicles. The LG27 ensures great controllability, has three center ribs for better surface contact and steering responsiveness, and features a directional tread pattern for improved all-season traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | LandGolden |
| Tire width | 225 mm. |
| Tire load range | Extra Load |
| Tire load index | 93 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 26.2 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/35R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | BMW 340 2017-2017; Mclaren Automotive GT 2020-2022 |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | LG27 841623109905 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form