| Management number | 254377122 | Release Date | 2026/11/07 | List Price | US$42.82 | Model Number | 254377122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman All Country HT 4S 235/70R16 106T</h2><p><strong>OVERVIEW</strong></p><p>The Ironman All Country HT 4S is a dependable highway-terrain tire tailored for SUVs and light trucks that require consistent all-season performance. This tire is engineered with a focus on longevity and wet-weather safety, making it an excellent choice for high-mileage drivers and families. It offers a smooth, stable ride that instills confidence during long-distance travel in various weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 9.45 in |
| Tire load range | Standard Load |
| Tire load index | 106 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 28.98 in |
| Tire speed rating | T |
| Vehicle type | Truck |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Honda Pilot 2003-2008; Ford Explorer Sport Trac 2002-2010; Hyundai Santa Fe 2007-2009; Ford Explorer 2002-2010; Mazda B4000 2009-2009; Land Rover Discovery 1994-1998; Ford Econoline 2004-2006; Mercury Mountaineer 2004-2005; Land Rover Range Rover 1998-1998; Mercury Mariner 2005-2011; Mazda Tribute 2001-2011; Ford F150 1997-2003; Ford Ranger 2003-2011; Ford F-150 Heritage 2004-2004; Ford Escape 2001-2012; Jeep Liberty 2002-2012 |
| Tire type | Light Truck & SUV Tires |
| Model | All Country HT 4S 99006 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Net content statement | 1 |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form