| Management number | 254544244 | Release Date | 2026/11/07 | List Price | US$159.60 | Model Number | 254544244 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Excellence 255/45R20 101W</h2><p><strong>OVERVIEW</strong></p><p>The name says it all! Goodyear Excellence tires are the original equipment tire for some European import vehicles and now they can be yours to enjoy. The asymmetric tread design gives you responsive handling and a smooth, touring style ride while the wide circumferential grooves expel water from between the tires to keep your grip on the road sure even in wet conditions.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 255 mm. |
| Tire load range | Standard Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 255/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 240 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | B/TL |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Excellence 684011293 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form