| Management number | 254446443 | Release Date | 2026/11/07 | List Price | US$36.76 | Model Number | 254446443 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Fullrun F7000 225/30ZR22 86W XL</h2><p><strong>OVERVIEW</strong></p><p>The Fullrun F7000 is a great, affordable all-season tire designed for use on passenger vehicles such as sedans, coupes, CUVs, SUVs, and minivans to offer drivers solid year-round performance. Featuring a tread compound engineered for wet weather traction, the F7000 delivers consistent traction and responsive handling in dry, wet, or light winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Fullrun |
| Tire width | 225 mm. |
| Tire load range | Extra Load |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.3 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/30R22 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 22 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 380AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 22 in |
| Brand | FullRun |
| Compatible cars | sedans, coupes, CUVs, SUVs, and minivans |
| Tire type | Passenger Car Tires, Performance Tires |
| Model | F7000 F70002201 |
| Maximum inflation pressure | 49 psi |
| Product line | F7000 |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form