| Management number | 254290460 | Release Date | 2026/11/07 | List Price | US$8.65 | Model Number | 254290460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Details Coming Soon
| Performer | Frank Wilson |
|---|---|
| Music genre | R&B / Soul |
| Music release type | Release |
| Media format | LP |
| Original release date | 2018 |
| Edition | Standard |
| Language | English |
| Is collectible | N |
| Has parental advisory label | N |
| Number of discs | 1 |
| Series title | Frank Wilson - Do I Love You (Indeed I Do) / Sweeter As The Days Go By [7-INCH SINGLE] UK - Import |
| Track listing | Do I Love You (Indeed I Do) - Frank Wilson, Sweeter As the Days Go By - Frank Wilson |
| Record label | Outta Sight |
| Track name | Do I Love You |
| Digital audio file format | Vinyl Record |
| Music media format | Vinyl Record |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form