| Management number | 254185714 | Release Date | 2026/11/07 | List Price | US$44.06 | Model Number | 254185714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Dunlop SP Winter Sport 3D 215/60R17 96H</h2><p><strong>OVERVIEW</strong></p><p>The Dunlop SP Winter Sport 3D is a studless winter tire that's designed for use on performance-oriented vehicles and features a directional tread pattern with angled grooves that funnel water, slush, and snow out of the tread to reduce the risk of hydroplaning on slippery roads. A silica-based rubber compound keeps the tire flexible for use in sub-freezing temperatures, and the SP Winter Sport 3D's high-density sipes bite into the road to enhance grip, acceleration, and braking performance on icy and snowy roads. Additionally, the SP Winter Sport 3D's shoulder blocks interlock to boost handling and stability on dry winter roads.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Dunlop |
| Tire width | 215 |
| Tire load range | Standard Load |
| Tire load index | 96 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.2 |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.50 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.00 |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 17 in |
| Compatible cars | Volvo XC70 2007-2007; Mercury Sable 2008-2009; Mazda MPV 2002-2006; Nissan Rogue 2022-2022; Jeep Compass 2007-2017; Honda HR-V 2023-2025; Nissan Rogue Sport 2017-2022; Dodge Avenger 2008-2010; Dodge Caliber 2007-2012; Fiat 500X 2016-2023; Dodge Hornet 2023-2024; Dodge Grand Caravan 1999-2003; Jeep Renegade 2015-2023; Hyundai KONA 2024-2024; Chrysler Sebring 2007-2010; Mercury Montego 2005-2006; Jeep Patriot 2007-2017; Toyota C-HR 2019-2021; Ford Five Hundred 2005-2007; Dodge Caravan 2000-2000; Ford Mustang 2010-2010; Chrysler Voyager 2000-2000; Ford Taurus 2008-2009 |
| Tire type | Passenger Car Tires |
| Model | SP Winter Sport 3D 265024629 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form