| Management number | 254479957 | Release Date | 2026/11/07 | List Price | US$162.71 | Model Number | 254479957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza Prestige 295/40R21 111W XL</h2><p><strong>OVERVIEW</strong></p><p>The Bridgestone Alenza Prestige is an all-season tire for CUVs and SUVs. It offers outstanding ride comfort, quieter rides, and excellent year-round traction. The tire comes with a 70,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 295 mm. |
| Tire load range | Extra Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 30.3 in |
| Tire speed rating | W |
| Vehicle type | Sport Utility Vehicle |
| Tire size | Tires |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 700 AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Mercedes-Benz GLE 2017-2017; Jaguar F-Pace 2019-2025; Mercedes-Benz GL 2008-2016; Mercedes-Benz GLS 2017-2019 |
| Tire type | Light Truck & SUV Tires |
| Model | Alenza Prestige 014092 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form