| Management number | 254706169 | Release Date | 2026/11/07 | List Price | US$73.58 | Model Number | 254706169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Accelera Iota ST68 315/35ZR21 111W XL</h2><p><strong>OVERVIEW</strong></p><p>The Accelera Iota ST68 is a high-performance tire designed with elegance and performance in mind. Built for SUVs and light trucks, it features a superior tread design and silica compound technology to deliver excellent traction on wet roads. The tire also boasts low rolling resistance, which conserves energy for more efficient fuel usage. The Iota ST68 is a reliable choice for year-round driving.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Accelera |
| Tire width | 315 mm |
| Tire load range | Extra Load |
| Tire load index | 111 |
| Vehicle fitment type | Universal |
| Warranty distance | 35000 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 315/35R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Maximum vehicle rim width | 12.5 in |
| Uniform tire quality grade (utqg) | 400AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 10.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | BMW X5 2019-2025; Porsche Cayenne 2019-2023; BMW X6 2020-2025 |
| Tire type | Sport Utility Vehicle Tires, Performance Tires, Light Truck & SUV Tires |
| Model | Iota ST68 1200055158 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form