| Management number | 254312790 | Release Date | 2026/11/07 | List Price | US$152.33 | Model Number | 254312790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli P Zero All Season Plus 3 Elect 235/35R20 92Y XL</h2><p><strong>OVERVIEW</strong></p><p>Pirelli's P Zero All Season Plus 3 Elect is an ultra-high-performance, all-season tire for performance-oriented electric vehicles (EVs). Backed by a 50,000 mile limited manufacturer tread life, the P Zero All Season Plus 3 Elect utilizes an asymmetrical tread pattern that allows for improved traction, handling, and braking performance year-round. Dense siping throughout the tread increases grip while also fending off road noises and vibrations for a quiet, comfortable ride, and the P Zero All Season Plus 3 Elect also features four large, horizontal grooves that pump water out of the tread to reduce the risk of hydroplaning on wet and wintry roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 9.49 in |
| Tire load range | Extra Load |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 26.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 235/35R20 |
| Construction type | Radial |
| Electric vehicle tire | Y |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 600AAA |
| Features | Fits Multiple Makes And models, Low Maintenance, Replacement, Simple Installation, Non-Vibrating, Compatible With Multiple Cars |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Ferrari FF 2012-2016; Porsche Cayman 2014-2024; Ferrari 458 Spider 2012-2015; Ferrari 458 Italia 2010-2015; Jaguar XE 2017-2020; Tesla Model 3 2018-2023; Jaguar XF 2019-2019; Porsche Boxster 2013-2024 |
| Tire type | Performance Tires |
| Model | 4506600 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Net content statement | 1 |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form